| 26 June 2018 (end of year picnic party) | |||||
|---|---|---|---|---|---|
| 1. | Shiftin' Bobbins | R32 | 3/4L | Clowes: Ormskirk Mem. | |
| 2. | The Wild Geese | J32 | 3/4L | RSCDS XXIV | |
| 3. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII | |
| 4. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| 5. | Cauld Kail | M32 | 3/4L | RSCDS IX | |
| 6. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: Canadian | |
| 7. | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD | |
| 19 June 2018 | |||||
| 1. | Starlight | R32 | 3/4L | Abdill: RSCDS XLIV | |
| 2. | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV | |
| 3. | Barbara's Strathspey | S32 | 3/4L | McKinnell: RSCDS XLVI | |
| 4. | The Countess of Dunmore's Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX | |
| 5. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 | |
| 6. | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII | |
| 7. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 | |
| 8. | The Shieling | S32 | 3/3L | Attwood: HCS 1948-1998 | |
| 9. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 12 June 2018 | |||||
| 1. | Crossing the Line | R32 | 3/3L | Drewry: Bankhead 6 | |
| 2. | The Huntsman | J40 | 4/4L | Barbour: Music Makers | |
| 3. | Lady Susan Stewart’s Reel | R32 | 3/4L | RSCDS V | |
| 4. | Muirland Willie | J32 | 3/4L | RSCDS XXI | |
| 5. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 | |
| 6. | Caddam Wood | R32 | 5/5L | Mitchell: Whetherly Sheets | |
| 7. | Chasing the Eclipse | S32 | 3/3L | Gallamore: Highland Road | |
| 8. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX | |
| 9. | Never at Sea | R48 | 6/6L | Haddow: Pillings 9 | |
| 5 June 2018 | |||||
| 1. | Harlequin | J40 | 3/4L | Stanaway: HCS 1948-1998 | |
| 2. | The Iona Cross | M192 | 6S | Mitchell: Whetherly 17 | |
| 3. | The Wee Cooper O’ Fife | J40 | 2/4L | Foss: Song Tunes | |
| 4. | Caddam Wood | R32 | 5/5L | Mitchell: Whetherly Sheets | |
| 5. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 | |
| 6. | Fire in the Rye | R32 | 6/6L | Ozorak | |
| 7. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII | |
| 8. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 29 May 2018 | |||||
| 1. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 | |
| 2. | Five Penny Ness | J32 | 5/5L | Attwood: Alexander Lflts | |
| 3. | Langholm Fair | S32 | 3/3L | Attwood: Highlander Coll 1 | |
| 4. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 5. | The Mercat Cross | J32 | 3/4L | Attwood: Alexander 4 | |
| 6. | Stuart Of Bute | S32 | 3/4L | Attwood: Alexander 1 | |
| 7. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX | |
| 8. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 22 May 2018 | |||||
| 1. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 | |
| 2. | Polharrow Burn | R32 | 5/5L | Foss: Magazine | |
| 3. | The Ladies of Banffshire | S32 | 3/3L | Taylor | |
| 4. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| 5. | The Fiddler’s Bairn | J32 | 3/4L | Lasnik | |
| 6. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 | |
| 7. | The Dancer’s Wedding | ||||
| 8. | The Tattie Bogle | J32 | 4/4L | Graham: Portland: 10 | |
| 9. | Spiffin’ | J32 | 5S | Quarries and Friends: Chicago 25th Anniversary Collection | |
| 10. | The Black Mountain Reel | R32 | 5/5L | Haynes: Carnforth 3 | |
| 15 May 2018 | |||||
| 1. | Anne Elizabeth’s Fancy | ||||
| 2. | Cramond Bridge | R32 | 3/4L | Farr: London Jub. 79 | |
| 3. | Irene’s Strathspey | S32 | 3/3L | Steed: Beechwood | |
| 4. | The Fiddler’s Bairn | J32 | 3/4L | Lasnik | |
| 5. | Mrs Stuart Linnell | R40 | 3/4L | Bayly: Imp 1-3 | |
| 6. | The Wind on Loch Fyne | S32 | 3T | Dickson: Dunedin 1 | |
| 7. | Ian Powrie’s Farewell to Auchterarder | J128 | 4S | Hamilton: Edinburgh 90 | |
| 8. | Butterscotch and Honey | S32 | 4/4L | Attwood: Alexander Lflts | |
| 8 May 2018 | |||||
| 1. | Shiftin’ Bobbins | R32 | 3/4L | Clowes: Ormskirk Mem. | |
| 2. | Muirland Willie | J32 | 3/4L | RSCDS XXI | |
| 3. | Kilkenny Castle | S32 | 3/4L | Forbes: Craigievar 2 | |
| 4. | Summer Wooing | R32 | 3/4L | Macpherson: RSCDS XXXVIII | |
| 5. | Speirs Bruce, The Pole Star | J32 | 3/4L | Goldring: RSCDS Scotia | |
| 6. | The Chequered Court | J32 | 3/4L | Brown: RSCDS XLII | |
| 7. | The Gordonian Strathspey | S32 | 3/3L | Dix: Reel Friends 2 | |
| 8. | Swiss Lassie | R32 | 3/4L | Betsche: RSCDS XXXIX | |
| 9. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 1 May 2018 | |||||
| 1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 2. | The Spring Fling Reel | R40 | 3/4L | Burton: RSCDS L | |
| 3. | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV | |
| 4. | Links with St Petersburg | J32 | 3/4L | Brown: RSCDS XLVI | |
| 5. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 6. | Monadh Liath | S32 | 3/4L | Drewry: Bankhead 6 | |
| 7. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI | |
| 8. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD | |
| 24 April 2018 | |||||
| 1. | A Necklace of Coral | M40 | anyC | Williams | |
| 2. | Tambourine | R32 | 3/4L | Bowlen: East Ivanhoe 1 | |
| 3. | Dunsinane | S32 | 3/4L | Drewry: Canadian | |
| 4. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 | |
| 5. | The Waternish Tangle | J32 | 3/4L | Barfoot: Skye 2 | |
| 6. | Mrs MacPherson of Inveran | R32 | 3/4L | Drewry: Bon Accord | |
| 7. | Keys and Codes at St. Peter’s School | J32 | 3/3L | Ayland: Winchester Diamond Jub 2012 | |
| 8. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI | |
| 17 April 2018 | |||||
| 1. | Never at Sea | R48 | 6/6L | Haddow: Pillings 9 | |
| 2. | The Waternish Tangle | J32 | 3/4L | Barfoot: Skye 2 | |
| 3. | Amapola | S32 | 4/4L | Stanaway: HCS 1948-1998 | |
| 4. | Tambourine | R32 | 3/4L | Bowlen: East Ivanhoe 1 | |
| 5. | The Flying Spur | J32 | 3/4L | Drewry: Bon Accord | |
| 6. | Ramadan-ce | R32 | 3/4L | Drewry: Turkish | |
| 7. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI | |
| 8. | Ian Powrie’s Farewell to Auchterarder | J128 | 4S | Hamilton: Edinburgh 90 | |
| 9. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 10 April 2018 | |||||
| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| 2. | Mr Iain Stuart Robertson | R32 | 3/4L | de Winton: RSCDS XLII | |
| 3. | Sugar Candie | S32 | 3/4L | RSCDS XXVI | |
| 4. | Ramadan-ce | R32 | 3/4L | Drewry: Turkish | |
| 5. | Let the Hackles Rise | J48 | 4/4L | Drewry: Canadian | |
| 6. | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV | |
| 7. | Staircase In Styria | R40 | 5/5L | Gray: TSC Book 2 CD | |
| 8. | Jennifer’s Jig | J32 | 3/4L | Drewry: Bon Accord | |
| 3 April 2018 | |||||
| 1. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 | |
| 2. | Rest And Be Thankful | R32 | 3/4L | Grampian | |
| 3. | Culla Bay | S32 | 4S | Dix: RSCDS XLI | |
| 4. | Let the Hackles Rise | J48 | 4/4L | Drewry: Canadian | |
| 5. | Monica’s Way | J32 | 4/4L | Sibley: RSCDS XLVIII | |
| 6. | 1314 (Thirteen-Fourteen) | M128 | 4S | Drewry: Rondel | |
| 7. | Polharrow Burn | R32 | 5/5L | Foss: Magazine | |
| 8. | Ian Powrie’s Farewell to Auchterarder | J128 | 4S | Hamilton: Edinburgh 90 | |
| 9. | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII | |
| 10. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X | |
| 27 March 2018 | |||||
| 1. | Sleepwalking | R32 | 3/4L | Giacoletti | |
| 2. | High Society | R40 | 4/4L | Brenchley: RSCDS XLVI | |
| 3. | Ross in Bloom | S32 | 4/4L | Smith: Birmingham Platinum Book 2016 | |
| 4. | Born to Dance | J32 | 3/4L | Collin: From Paper to Pearl | |
| 5. | The Courtship | R40 | 3/4L | Peart: TSC Book 2 | |
| 6. | Take Wing | J32 | 4/4L | Hammond | |
| 7. | Girardet House | S32 | 4S | Carr: EMO 15th Anniversary | |
| 20 March 2018 | |||||
| 1. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX | |
| 2. | Whigmaleeries | R32 | 3/4L | Ivory: Imp 1-3 | |
| 3. | The Wind on Loch Fyne | S32 | 3T | Dickson: Dunedin 1 | |
| 4. | The Laird of Milton’s Daughter | J32 | 3/4L | Craigmyle: RSCDS XXII | |
| 5. | Ian Powrie’s Farewell to Auchterarder | J128 | 4S | Hamilton: Edinburgh 90 | |
| 6. | The Gordonian Strathspey | S32 | 3/3L | Dix: Reel Friends 2 | |
| 7. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 8. | The Spring Fling Reel | R40 | 3/4L | Burton: RSCDS L | |
| 9. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 | |
| 10. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X | |
| 13 March 2018 | |||||
| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| 2. | The Sands of Seamill | S32 | 3/4L | Johnston | |
| 3. | The Countess of Dunmore’s Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX | |
| 4. | Linnea’s Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII | |
| 5. | The Wild Goose Chase | J32 | 4/4L | Drewry: Brodie | |
| 6. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 7. | Hooper’s Jig | J32 | 3/4L | MMM | |
| 6 March 2018 | |||||
| 1. | Caddam Wood | R32 | 5/5L | Mitchell: Whetherly Sheets | |
| 2. | Fire in the Rye | R32 | 6/6L | Ozorak | |
| 3. | The Birks of Invermay | S32 | 3/4L | Skillern: RSCDS XVI | |
| 4. | Lock 3 Jig | J32 | 3/4L | McNeil | |
| 5. | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV | |
| 6. | Five-Couple Macdonald of the Isles (Big Mac) | S32 | 5/5L | Rigby: Nine | |
| 7. | Hooper’s Jig | J32 | 3/4L | MMM | |
| 8. | Ellwyn’s Fairy Glen | R32 | 3/4L | Duthie 8 SCD | |
| 9. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw | |
| 10. | Polharrow Burn | R32 | 5/5L | Foss: Magazine | |
| 27 February 2018 — Meeting cancelled due to bad weather | |||||
| 20 February 2018 | |||||
| 1. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Collins SCD | |
| 2. | The Cranberry Tart | J32 | 3/4L | Glasspool: 7 Year Itch | |
| 3. | Mrs Hamilton of Wishaw | S32 | 3/4L | Drewry: RSCDS XXIII | |
| 4. | The Anniversary Tensome | R32 | 5S | Priddey: Anniversary 10sm | |
| 5. | Da Rain Dancin’ | R32 | 3/4L | Wallace: Whiteadder | |
| 6. | The Bees They are A’Drummin’ | R32 | 3/4L | Peart: TSC Book 2 | |
| 7. | The Miller of Sessnie | J32 | 5/5L | Goldring: 15 soc | |
| 8. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw | |
| 9. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 | |
| 13 February 2018 | |||||
| 1. | Granville Market | J32 | 3/4L | Vandegrift: RSCDS Graded 2 | |
| 2. | Lady Dumfries | R32 | 3/4L | MMM | |
| 3. | Linnea’s Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII | |
| 4. | The Moudiewort | J32 | 3/4L | Bowman: RSCDS XI | |
| 5. | The Reids o’ Monymusk | R32 | 3/4L | Forbes: Craigievar 2 | |
| 6. | Mrs Milne of Kinneff | S32 | 4S | Macpherson: RSCDS Leaflets | |
| 7. | The Lady Wynd | J32 | 3/4L | Goldring Gr2 | |
| 8. | The Shetland Shepherdess | J32 | 3/4L | Wallace: RSCDS Graded 3 | |
| 9. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI | |
| 6 February 2018 | |||||
| 1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 2. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 | |
| 3. | The Moray Rant | S48 | 3/3L | Drewry: Silver City | |
| 4. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX | |
| 5. | The Castle of Mey | R32 | 3/4L | Walton: QE Diamond Jubilee | |
| 6. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI | |
| 7. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV | |
| 8. | The Findlays’ Jig | J32 | 3/4L | Goldring 2000 | |
| 9. | The Shetland Shepherdess | J32 | 3/4L | Wallace: RSCDS Graded 3 | |
| 10. | Maxwell’s Rant | R32 | 3/4L | Rutherford: RSCDS XVIII | |
| 30 January 2018 | |||||
| 1. | Hooper’s Jig | J32 | 3/4L | MMM | |
| 2. | Equilibrium | J32 | 3/4L | Barbour: Set & Cast Off 2 | |
| 3. | The Moray Rant | S48 | 3/3L | Drewry: Silver City | |
| 4. | Gavin’s Reel | R32 | 5S | Donald: Green Lochan | |
| 5. | John of Bon Accord | R32 | 3/4L | Goldring: RSCDS XXXIII | |
| 6. | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | |
| 7. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX | |
| 8. | Macleod’s Fancy | J32 | 4/4L | Drewry: RSCDS XXXIII | |
| 9. | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII | |
| 10. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI | |
| 11. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X | |
| 23 January 2018 | |||||
| 1. | Granville Market | J32 | 3/4L | Vandegrift: RSCDS Graded 2 | |
| 2. | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets | |
| 3. | Linnea’s Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII | |
| 4. | Links with St Petersburg | J32 | 3/4L | Brown: RSCDS XLVI | |
| 5. | Red House | R40 | 2/4L | Playford: RSCDS VII | |
| 6. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 | |
| 7. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX | |
| 8. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII | |
| 9. | The Rutland Reel | R40 | 3/4L | Senior: RSCDS XLVIII | |
| 16 January 2018 | |||||
| 1. | Red House | R40 | 2/4L | Playford: RSCDS VII | |
| 2. | Seton’s Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. | |
| 3. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI | |
| 4. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD | |
| 5. | Mr Greystoke’s Favourite | R32 | 3/4L | … | |
| 6. | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD | |
| 7. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI | |
| 8. | Baldovan Reel | R32 | 4/4L | Henderson: Baldovan | |
| 9. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: Canadian | |
| 10. | West’s Hornpipe | R32 | 4/4L | RSCDS 5/1965 | |
| 9 January 2018 | |||||
| 1. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX | |
| 2. | Summer Wooing | R32 | 3/4L | Macpherson: RSCDS XXXVIII | |
| 3. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI | |
| 4. | The Dancing Piper | R32 | 3/4L | Forbes: Craigievar 5 | |
| 5. | The Dancing Man | R32 | 3/4L | Goldring: RSCDS Graded 2 | |
| 6. | The Silver Grey | S32 | 3/3L | Goldring Gr2 | |
| 7. | The Reids o’ Monymusk | R32 | 3/4L | Forbes: Craigievar 2 | |
| 8. | West’s Hornpipe | R32 | 4/4L | RSCDS 5/1965 | |
| 2 January 2018 | |||||
| 1. | Follow Me Home | J32 | 3/4L | Briscoe: RSCDS XXXVIII | |
| 2. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 | |
| 3. | Margaret Parker’s Strathspey | S32 | 3/4L | Drewry: RSCDS XXXI | |
| 4. | The Findlays’ Jig | J32 | 3/4L | Goldring 2000 | |
| 5. | Amapola | S32 | 4/4L | Stanaway: HCS 1948-1998 | |
| 6. | Anniversary Reel | R32 | 4/4L | Muir: RSCDS XXXVI | |
| 7. | Hooper’s Jig | J32 | 3/4L | MMM | |
| 8. | The Dream Catcher | S96 | 4S | Orr: RSCDS XLV | |
| 19 December 2017 | |||||
| 1. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 2. | The Laird of Milton’s Daughter | J32 | 3/4L | Craigmyle: RSCDS XXII | |
| 3. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII | |
| 4. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| 5. | The Wind on Loch Fyne | S32 | 3T | Dickson: Dunedin 1 | |
| 6. | The Peat Fire Flame | R40 | 3/4L | Drewry: Bon Accord | |
| 7. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI | |
| 8. | Hooper’s Jig | J32 | 3/4L | MMM | |
| 9. | Linnea’s Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII | |
| 10. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X | |
| 11. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD | |
| 12 December 2017 | |||||
| 1. | A Christmas Ceilidh | R40 | 3/4L | Perkins &c.;: New Forest 1 | |
| 2. | Blooms of Bon Accord | R32 | 4/4L | Drewry: Deeside 2 | |
| 3. | Culla Bay | S32 | 4S | Dix: RSCDS XLI | |
| 4. | Chevy Chase | R32 | 3/4L | Priddey: Anniversary 10sm | |
| 5. | City of Stirling Reel | R32 | 3/4L | Goldring: Bannockburn 700 | |
| 6. | The Duchess Tree | S32 | 3/4L | Drewry: Summer 4 | |
| 7. | Reel of the Puffins | R32 | 4/4L | Dickson: Dunedin 5 | |
| 8. | Butterscotch and Honey | S32 | 4/4L | Attwood: Alexander Lflts | |
| 9. | The Cranberry Tart | J32 | 3/4L | Glasspool: 7 Year Itch | |
| 5 December 2017 | |||||
| 1. | Jennifer’s Jig | J32 | 3/4L | Drewry: Bon Accord | |
| 2. | The Peat Fire Flame | R40 | 3/4L | Drewry: Bon Accord | |
| 3. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI | |
| 4. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI | |
| 5. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD | |
| 6. | The Iona Cross | M192 | 6S | Mitchell: Whetherly 17 | |
| 7. | Blooms of Bon Accord | R32 | 4/4L | Drewry: Deeside 2 | |
| 8. | The Wind on Loch Fyne | S32 | 3T | Dickson: Dunedin 1 | |
| 9. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: Canadian | |
| 28 November 2017 | |||||
| 1. | The Rainbow of Saitama | J32 | 3/4L | Hoshino: 10th Anniversary Book – Saitama | |
| 2. | The Iona Cross | M192 | 6S | Mitchell: Whetherly 17 | |
| 3. | The Peat Fire Flame | R40 | 3/4L | Drewry: Bon Accord | |
| 4. | Staircase In Styria | R40 | 5/5L | Gray: TSC Book 2 CD | |
| 5. | Father Connelly’s Jig | J64 | 4/4L | Drewry: Donside | |
| 6. | The Rose of the North | S32 | 3/4L | Goldring: Silver Jubilee 25 – Leeds Branch | |
| 7. | Never at Sea | R48 | 6/6L | Haddow: Pilling 9 | |
| 8. | The Hunting Horn | J32 | 3/4L | McBryde: SDA | |
| 21 November 2017 | |||||
| 1. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL | |
| 2. | The Weathercock | J32 | 4/4L | Hughes: RSCDS Graded 2 | |
| 3. | Peggy Spouse MBE | S32 | 3/4L | Wilkinson: RSCDS XLVI | |
| 4. | Staircase In Styria | R40 | 5/5L | Gray: TSC Book 2 CD | |
| 5. | Never at Sea | R48 | 6/6L | Haddow | |
| 6. | Muirland Willie | J32 | 3/4L | RSCDS XXI | |
| 7. | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | |
| 8. | J. B. Milne | R32 | 3/4L | Foss: Guide (ex-Collins) | |
| 9. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI | |
| 14 November 2017 | |||||
| 1. | The Hazel Tree | J32 | 3/4L | Drewry 2005 | |
| 2. | The Weathercock | J32 | 4/4L | Hughes: RSCDS Graded 2 | |
| Dixon’s Delight | |||||
| 3. | The Rainbow of Saitama | J32 | 3/4L | Hoshino: 10th Anniversary Book – Saitama | |
| 4. | The Sailor | R32 | 3/4L | RSCDS XXIV | |
| AGM | |||||
| 5. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 7 November 2017 | |||||
| 1. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord | |
| 2. | A Capital Jig | J32 | 3/4L | MacKay: Magazine | |
| 3. | Albatrosses and Shearwaters | S32 | 3/3L | Veranth: Feathered Friends | |
| 4. | The Fireworks Reel | R32 | 3/4L | Lingnau: RSCDS XLVIII | |
| 5. | Back to the Fireside | R32 | 3/4L | Goldring: RSCDS XXXVIII | |
| 6. | Every Witch Way | S32 | 3T | Birdsall | |
| 7. | Ezekiel’s Wheel | R88 | 4S | Mungall | |
| 8. | Midnight Oil | J48 | 5/5L | Drewry: Bankhead 3 | |
| 9. | Dagmar’s Fancy | S32 | 3/3L | Lingnau: Mainhattan | |
| 10. | The Plantation Reel | R32 | 5/5L | Moretti: Pinewoods 2 | |
| 11. | Burnieboozle | R32 | 3/4L | Queen: Southport 1 | |
| 31 October 2017 | |||||
| 1. | Cutty Sark | J32 | 3/4L | RSCDS XL | |
| 2. | Father Connelly’s Jig | J64 | 4/4L | Drewry: Donside | |
| 3. | The Robertson Rant | S80 | 4S | Winchester: RSCDS XXXIX | |
| 4. | Scotland’s Gardens | R32 | 3/4L | Goldring: Auld Friends Meet | |
| 5. | The Dancing Bees | R32 | 3/4L | Goldring Gr1 | |
| 6. | The Saltire Society Reel | R32 | 3/4L | Goldring: RSCDS Leaflets | |
| 7. | Hunter’s Moon | J32 | 4/4L | Drewry: Bankhead 4 | |
| 8. | Balmoral Strathspey | S32 | 4/4L | Charles: RSCDS XXII | |
| 9. | The Hunting Horn | J32 | 3/4L | McBryde: SDA | |
| 24 October 2017 | |||||
| 1. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Collins SCD | |
| 2. | The Countess of Dunmore’s Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX | |
| 3. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII | |
| 4. | Fraser’s Favourite | R32 | 3/4L | Laurie: RSCDS Leaflets | |
| 5. | Hunter’s Moon | J32 | 4/4L | Drewry: Bankhead 4 | |
| 6. | The Reverend John MacFarlane | R32 | 4/4L | Morris: RSCDS XXXVII | |
| 7. | Miss Stewart’s Jig | J32 | 2/4L | Foss: Glendarroch | |
| 8. | The Flower of Glasgow | S32 | 3/3L | Taylor: RSCDS XLVI | |
| 9. | The Chequered Court | J32 | 3/4L | Brown: RSCDS XLII | |
| 10. | Miss Gibson’s Strathspey | S32 | 3/4L | Haynes: RSCDS Leaflets | |
| 11. | The Ayr Promenade | J32 | 4/4L | Goldring Gr1 | |
| 17 October 2017 | |||||
| 1. | The Ayr Promenade | J32 | 4/4L | Goldring Gr1 | |
| 2. | Never at Sea | R48 | 6/6L | Haddow | |
| 3. | The Gardeners’ Fantasia | S32 | 3/3L | Cook: RSCDS XLVI | |
| 4. | The Chequered Court | J32 | 3/4L | Brown: RSCDS XLII | |
| 5. | The Countess of Dunmore’s Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX | |
| 6. | Staircase In Styria | R40 | 5/5L | Gray: TSC Book 2 CD | |
| 7. | Peggy Spouse MBE | S32 | 3/4L | Wilkinson: RSCDS XLVI | |
| 8. | Hunter’s Moon | J32 | 4/4L | Drewry: Bankhead 4 | |
| 9. | Shiftin’ Bobbins | R32 | 3/4L | Clowes: Ormskirk Mem. | |
| 10 October 2017 | |||||
| 1. | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI | |
| 2. | The Braiding Reel | R32 | 3/4L | Watanabe: 10th Anniversary Book – Saitama | |
| 3. | Peggy Spouse MBE | S32 | 3/4L | Wilkinson: RSCDS XLVI | |
| 4. | The Rainbow of Saitama | J32 | 3/4L | Hoshino: 10th Anniversary Book – Saitama | |
| 5. | Never at Sea | R48 | 6/6L | Haddow | |
| 6. | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII | |
| 7. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 | |
| 8. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X | |
| 3 October 2017 | |||||
| 1. | Cramond Bridge | R32 | 3/4L | Farr: London Jub. 79 | |
| 2. | The Gardeners’ Fantasia | S32 | 3/3L | Cook: RSCDS XLVI | |
| 3. | Back to the Fireside | R32 | 3/4L | Goldring: RSCDS XXXVIII | |
| 4. | Balgeddie Reel | R32 | 5/5L | Brandon: Honolulu Book | |
| 5. | The Wind on Loch Fyne | S32 | 3T | Dickson: Dunedin 1 | |
| 6. | Fraser’s Favourite | R32 | 3/4L | Laurie: RSCDS Leaflets | |
| 7. | The Chequered Court | J32 | 3/4L | Brown: RSCDS XLII | |
| 8. | The Royal Yacht Britannia | R40 | 3/4L | Drewry: RSCDS XLIII | |
